To simplify the complexity of bicycle wheel offerings today, Rolf Prima separates road wheels into two very distinct categories called AERODYNAMIC and LIGHTWEIGHT.
Aerodynamic category wheels are characterized by deeper rims, lower spoke counts, bladed spoke profiles and internal spoke nipples for a distinct speed advantage.
Lightweight category wheels are characterized by shallow rim profiles that are substantially lighter than typical aerodynamic rims. Wheels in this category have higher spoke counts, lower rotating weight and are excellent for climbing and the quick accelerations required for racing in criteriums and road races.
| 2008 Rolf Prima Wheel Specifications | |||||||||
| Rider Wt. | Spokes | Weight | Weight | ||||||
| Model | Category | Rim | Rim Ht. | Maximum | Ft / rear | Profile | Front / rear | / Set | msrp |
Aerodynamic |
Tubular |
58mm |
180 lbs. |
10 / 12 | Bladed |
537g / 758g |
1295g |
$1,999 |
|
| Carbon TdF58 | Aerodynamic | Tubular | 58mm | 180 lbs. | 12 / 12 | Bladed | 552g / 758g | 1310g | $1,999 |
| Carbon TdF38 | Aerodynamic | Tubular | 38mm | 180 lbs. | 14 / 16 | Bladed | 490g / 675g | 1165g | $1,799 |
| Carbon TdF38C | Aerodynamic | Clincher | 38mm | 190 lbs. | 14 / 16 | Bladed | 734g / 961g | 1695g | $1,799 |
| Vigor SL | Aerodynamic | Clincher | 34mm | 160 lbs. | 14 / 16 | Bladed | 633g / 817g | 1450g | $979 |
| Vigor | Aerodynamic | Clincher | 34mm | 190 lbs | 14 / 16 | Bladed | 645g / 845g | 1490g | $979 |
| Vigor RS | Aerodynamic | Clincher | 31mm | 230 lbs. | 16 / 20 | Bladed | 660g / 930g | 1590g | $979 |
| Tandem - Disc | Aerodynamic | Clincher | 34mm | 380 lbs. | 20 / 24 | Bladed | 900g / 1040g | 1940g | $1,079 |
| Tandem | Aerodynamic | Clincher | 31mm | 380 lbs. | 20 / 24 | Bladed | 825g / 1005g | 1830g | $979 |
| Echelon | Aerodynamic | Clincher | 31mm | 230 lbs. | 16 / 20 | Bladed | 698g / 952g | 1650g | $699 |
| Elan | Lightweight | Clincher | 23mm | 180 lbs. | 20 / 24 | Round | 589g /761g | 1350g | $979 |
| Elan RS | Lightweight | Clincher | 22mm | 200 lbs. | 20 / 24 | Round | 600g / 820g | 1420g | $979 |
| Elan 650c | Lightweight | Clincher | 24mm | 185 lbs. | 20 / 24 | Bladed | 512g / 723g | 1235g | $979 |
| Aspin | Lightweight | Clincher | 22mm | 210 lbs. | 20 / 24 | Round | 638g / 957g | 1595g | $699 |
All specifications are subject to change without notice.
Wheel weights vary with rim extrusion tolerances.
All wheel weights are calculated with Shimano freehub bodies.
Rider weight recommendations will vary with road conditions, performance expectations and rider skill.
